<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>⭐ Forexburg.com &#187; Forex Strategies</title>
	<atom:link href="http://www.forexburg.com/category/forex-strategies/feed/" rel="self" type="application/rss+xml" />
	<link>https://www.forexburg.com</link>
	<description>Best Forex Brokers ⭐ Best Forex Signal Services ⭐ Best Forex Expert Advisors ⭐ Best Forex Trading Systems ⭐ Best Forex Indicators ⭐ Best Forex Scripts ⭐ Forex For Beginners</description>
	<lastBuildDate>Thu, 13 Apr 2023 15:30:47 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	
		<item>
		<title>Forex Strategy “10 pips”</title>
		<link>https://www.forexburg.com/2011/06/11/forex-strategy-10-pips/</link>
		<comments>https://www.forexburg.com/2011/06/11/forex-strategy-10-pips/#comments</comments>
		<pubDate>Sat, 11 Jun 2011 21:46:53 +0000</pubDate>
		<dc:creator>Forexburg</dc:creator>
				<category><![CDATA[Forex Strategies]]></category>

		<guid isPermaLink="false">http://www.forexburg.com/?p=1444</guid>
		<description><![CDATA[Maximum and a minimum of the previous trading day are regarded as a base of strategy. Most of the traders consider, that if maximum level of previous day extends is record high, then a price will go up,  and on the contrary for a minimum level. Knowing these facts, we also will earn the profit [...]]]></description>
		<wfw:commentRss>https://www.forexburg.com/2011/06/11/forex-strategy-10-pips/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Forex Strategy “Diver”</title>
		<link>https://www.forexburg.com/2011/06/11/forex-strategy-diver/</link>
		<comments>https://www.forexburg.com/2011/06/11/forex-strategy-diver/#comments</comments>
		<pubDate>Sat, 11 Jun 2011 21:34:00 +0000</pubDate>
		<dc:creator>Forexburg</dc:creator>
				<category><![CDATA[Forex Strategies]]></category>

		<guid isPermaLink="false">http://www.forexburg.com/?p=1431</guid>
		<description><![CDATA[At the base of this trading system lies the divergence of indicator MACD + filters in which quality acts Stochastic oscillator and indicator CCI. Use of  divergence in the market   reasonable on time frames not below  &#8211; H1 ( it is recommended to use 4-hour  and day trading schedules ). There are no any special [...]]]></description>
		<wfw:commentRss>https://www.forexburg.com/2011/06/11/forex-strategy-diver/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Forex Strategy “Daily Volatility Breakout”</title>
		<link>https://www.forexburg.com/2011/06/11/forex-strategy-daily-volatility-breakout/</link>
		<comments>https://www.forexburg.com/2011/06/11/forex-strategy-daily-volatility-breakout/#comments</comments>
		<pubDate>Sat, 11 Jun 2011 21:18:27 +0000</pubDate>
		<dc:creator>Forexburg</dc:creator>
				<category><![CDATA[Forex Strategies]]></category>

		<guid isPermaLink="false">http://www.forexburg.com/?p=1425</guid>
		<description><![CDATA[Strategy &#8220;Daily Volatility Breakout&#8221; &#8211; is a very simple strategy  based  on pending orders BuyStop and SellStop which levels of installation are determined with  very simple formula and depend from market volatility index of previous day. Recommended trading steams are EURJPY and GBPUSD. Let&#8217;s consider tactics of trade: 1. The pending orders on purchasing are [...]]]></description>
		<wfw:commentRss>https://www.forexburg.com/2011/06/11/forex-strategy-daily-volatility-breakout/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>
